Astronomical Cassegrain Telescopes listed by size and user. Click on the links below to learn more about the telescopes made by Boller and Chivens who designed, manufactured, assembled and installed astronomical telescopes. In addition to the list below, Boller and Chivens manufactured twelve Baker Nunn Schmidt optical camera telescopes for Smithsonian Astrophysical Observatory as well as five more for the U. S. Air Force and an additional one for U. S. NASA Johnson Space Center.
Many photos on this site can be enlarged.
For more information about viewing photos, visit the Enlargement of Photographs Page.
Proposal Renderings by John Demaree Model of 24-Inch Telescope
Size | Location |
100 inch/ 2.54 meters | Carnegie Institution of Washington, Las Campanas Observatory, Chile |
90 inch/ 2.29 meters | University of Arizona at Kitt Peak |
88 inch/ 2.24 meters | University of Hawaii |
87 inch/ 2.15 meters | Leoncito Astronomical Complex, University of La Plata, Argentina |
62 inch/ 1.60 meters | National Observatory of Brazil University of Montréal, Quebec, Canada |
61 inch/ 1.55 meters | U.S. Naval Observatory, Flagstaff Station |
52 inch/ 1.32 meters | Kitt Peak National Observatory, Tuscon, Arizona |
48 inch/ 1.2 meters | University of Western Ontario, Canada |
40 inch/ 1.02 meters | Carnegie Institution of Washington, Las Campanas Observatory, Chile Siding Spring Observatory, Australia Northwestern University Tel Aviv University, Israel University of Montréal, Quebec, Canada Yale University |
36 inch/ 0.91 meters | Cerro Tololo Inter-American Observatory Kitt Peak National Observatory, Tucson, Arizona (2) Princeton University U.S. NASA Goddard Space Flight Center Anderson Peak Modifications University of Texas, McDonald Observatory |
31 inch/ 0.79 meters | Massachusetts Institute of Technology, Lincoln Laboratory (2) |
30 inch/ 0.76 meters | McDonald Observatory, University of Texas University of Nebraska University of Washington |
24 inch/ 0.61 meters | Aerospace Corporation Connecticut Wesleyan University European Southern Observatory, Chile Korean Ministry of Science & Technology, Korea Lick Observatory, University of California Lowell Observatory, Flagstaff, Arizona (4) Mees Observatory, University of Rochester Michigan State University Mount Stromlo and Siding Spring Observatories, Australia New Mexico State University Richard Perkin, Personal Telescope at his Connecticut Home University of Bonn, Germany University of Canterbury, New Zealand University of Colorado University of Hawaii University of Iowa University of New Mexico University of North Carolina University of Oregon University of Sao Paulo, Brazil United States Air Force Yerkes Observatory, University of Chicago |
20 inch/ 0.51 meters | Republic Observatory, South Africa |
18. 5 inch/ 0.47 meters | Northwestern University, 1862 Refractor |
16 inch/ 0.41 meters | Berea College, Berea, Kentucky Burke-Baker Planetarium Carter Observatory, New Zealand Dominion Astrophysical Observatory, Canada Harvard Observatory, Harvard University Kitt Peak National Observatory, Tuscon, Arizona (2) Mount Stromio & Siding Spring Observatories, Australia North Georgia College Northwestern University, 1862 Refractor Pine Bluff Observatory, University of Wisconsin San Diego State University State University of New York University of California, Los Angeles University of Montana, Blue Mountain Observatory University of Toronto, Canada University of Washington United States Army Map Service U.S. NASA Goddard Space Flight Center |
14 inch/ 0.36 meter | Massachusetts Institute of Technology, Lincoln Laboratory (2) |
8 inch | Big Bear Solar Observatory |
Comments are closed.